Posledních 100 QSO z deníku
ovšem generováno jak si kdy vzpomenu
Callsign | Date | Band | Mode | Country | Name |
---|---|---|---|---|---|
SP9YFF | 03.08.2019 | 40m | SSB | Poland | RADIOCLUB c/o SP9UPK |
OK2KOL | 03.08.2019 | 80m | SSB | Czech Republic | |
OM1MJ | 03.08.2019 | 80m | SSB | Slovak Republic | Martin JANOS |
OK5AW | 03.08.2019 | 80m | SSB | Czech Republic | Milos Jirik |
OM3SEM | 03.08.2019 | 80m | SSB | Slovak Republic | TIBOR LIBO |
OK2VX | 03.08.2019 | 80m | SSB | Czech Republic | |
OK1DEZ | 03.08.2019 | 80m | SSB | Czech Republic | Jiri Mares |
OK1LRD | 03.08.2019 | 80m | SSB | Czech Republic | Václav Urban |
OM2STM | 03.08.2019 | 80m | SSB | Slovak Republic | |
OM3KAP | 03.08.2019 | 80m | SSB | Slovak Republic | |
OK1FU | 03.08.2019 | 80m | SSB | Czech Republic | Karel Jansa |
OK2UNC | 03.08.2019 | 80m | SSB | Czech Republic | Milan Macek |
OK1DQP | 03.08.2019 | 80m | SSB | Czech Republic | Ales MATEJKA |
OK1KQP | 03.08.2019 | 80m | SSB | Czech Republic | |
OM1DK | 03.08.2019 | 80m | SSB | Slovak Republic | DANIEL VESELSKY |
OK2PYD | 03.08.2019 | 80m | SSB | Czech Republic | Frantisek Dvorak |
OK7VU | 03.08.2019 | 80m | SSB | Czech Republic | |
OK1NS | 03.08.2019 | 80m | SSB | Czech Republic | PETR CLUPNY |
OK2ZAK | 03.08.2019 | 80m | SSB | Czech Republic | Antonin Kvapil |
OK1LO | 03.08.2019 | 80m | SSB | Czech Republic | LADISLAV MUELLER |
OK5MN | 03.08.2019 | 80m | SSB | Czech Republic | Jan Huryta |
OK1RZ | 03.08.2019 | 80m | SSB | Czech Republic | |
OK1FOG | 03.08.2019 | 80m | SSB | Czech Republic | |
OK2BKP | 03.08.2019 | 80m | SSB | Czech Republic | Antonin Oral |
OM2RL | 03.08.2019 | 80m | SSB | Slovak Republic | |
SP9YFF | 27.07.2019 | 40m | SSB | Poland | RADIOCLUB c/o SP9UPK |
MJ/OK3RM | 26.07.2019 | 40m | SSB | Jersey | Zdenek Hofbauer |
SP8DY | 21.07.2019 | 40m | SSB | Poland | Antoni Zbigniew Wlodarczyk |
SQ8HNB/P | 21.07.2019 | 40m | SSB | Poland | Radoslaw Mos |
SQ4JUM/P | 21.07.2019 | 40m | SSB | Poland | Maciej Drozdowski |
IZ4EFP/P | 21.07.2019 | 40m | SSB | Italy | BRUNO MATTAROZZI |
UA1TAN/M | 21.07.2019 | 20m | SSB | European Russia | VALERY TERENTYEV |
OK1VAM | 17.07.2019 | 6m | SSB | Czech Republic | Jan Franc |
OK1ICQ | 17.07.2019 | 6m | SSB | Czech Republic | Tomáš Hromádka |
OK1ZBD | 17.07.2019 | 6m | SSB | Czech Republic | |
OK1JPS | 17.07.2019 | 6m | SSB | Czech Republic | |
OK1UKV | 17.07.2019 | 6m | SSB | Czech Republic | Jaroslav Skalnik |
OK1OA | 17.07.2019 | 6m | SSB | Czech Republic | Jiri Bittner |
OK1PKO | 17.07.2019 | 6m | SSB | Czech Republic | Pavel Kotek |
OK1IME | 17.07.2019 | 6m | SSB | Czech Republic | OTA |
OK1FAE | 17.07.2019 | 6m | SSB | Czech Republic | Frantisek Musak |
OK1JX | 17.07.2019 | 6m | SSB | Czech Republic | Marek Sima |
OK1MBT | 17.07.2019 | 6m | SSB | Czech Republic | |
OK1FRB | 17.07.2019 | 6m | SSB | Czech Republic | |
OK1UDV | 17.07.2019 | 6m | SSB | Czech Republic | |
OK1DL | 17.07.2019 | 6m | SSB | Czech Republic | Daniel Kos |
IZ0DRB | 06.07.2019 | 40m | SSB | Italy | Vincenzo Moreschini |
SQ6JNX/P | 06.07.2019 | 40m | SSB | Poland | Michal Sadowski |
IZ2BHQ | 06.07.2019 | 40m | SSB | Italy | Giorgio Bonini |
OK1TX | 06.07.2019 | 40m | SSB | Czech Republic | Zdenek Kohout |
9A1DX | 06.07.2019 | 40m | SSB | Croatia | DJURO IVANOVIC |
PA0B | 06.07.2019 | 40m | SSB | Netherlands | ROB BENNINK |
9A4FM | 06.07.2019 | 40m | SSB | Croatia | ZDENKO GRGURIC |
DL2NOM | 06.07.2019 | 40m | SSB | Fed. Republic of Germany | "Karl" Günter Hillmann |
DF9BN | 06.07.2019 | 40m | SSB | Fed. Republic of Germany | Mario Kaaden |
UX7UN | 06.07.2019 | 40m | SSB | Ukraine | Nikolai K. Usoltsev |
UR7ET | 06.07.2019 | 40m | SSB | Ukraine | Alexander I. Popov |
HF50MOON | 06.07.2019 | 40m | SSB | Poland | SES MOON LANDING 50th anniv. |
F4GYG | 06.07.2019 | 40m | SSB | France | LEULIET Sam |
SQ2LKY | 06.07.2019 | 40m | SSB | Poland | Zbyszek Dąbrowski |
LY3A | 06.07.2019 | 40m | SSB | Lithuania | Stanislavas Bykovas |
IK3HMB | 06.07.2019 | 40m | SSB | Italy | GIORGIO PAVAN |
SP9MIB | 06.07.2019 | 40m | SSB | Poland | Piotr Stolarski |
HB9RL/P | 06.07.2019 | 40m | SSB | Switzerland | RADIO CLUB LOCARNO |
OM7OM | 06.07.2019 | 40m | SSB | Slovak Republic | MILAN PAUCO |
9A3NM | 06.07.2019 | 40m | SSB | Croatia | SASA POKORNI |
ON4ON | 06.07.2019 | 40m | SSB | Belgium | DANNY COMMEYNE |
HB9WFF | 06.07.2019 | 40m | SSB | Switzerland | SPECIAL EVENT CALL WORLD FLORA FAUNA |
HB9DRM | 06.07.2019 | 40m | SSB | Switzerland | THOMAS MUEGELI |
S52KM | 06.07.2019 | 40m | SSB | Slovenia | Hinko Javernik |
IW2BNA | 06.07.2019 | 40m | SSB | Italy | WALTER RIVOLTA |
HB9EFJ | 06.07.2019 | 40m | SSB | Switzerland | Claudio Galbusera |
SP2SV | 06.07.2019 | 40m | SSB | Poland | KRZYSZTOF (Christopher) AUGUSTYNOWICZ |
IK1DFH | 06.07.2019 | 40m | SSB | Italy | ROBERTO MARTORANA |
IZ2OIF | 06.07.2019 | 40m | SSB | Italy | Michael Metzinger |
F1BLL | 06.07.2019 | 40m | SSB | France | GERARD GUIRAUD |
LA9DD | 06.07.2019 | 40m | SSB | Norway | Wiborg Samuel Bøye |
IK2JTS | 06.07.2019 | 40m | SSB | Italy | ANGELO AMICO |
DL2ND | 06.07.2019 | 40m | SSB | Fed. Republic of Germany | Uwe Czaika |
SP8LEP | 06.07.2019 | 40m | SSB | Poland | ARTHUR LOPUCH |
IW4DV | 06.07.2019 | 40m | SSB | Italy | ANDREA CAPRARA |
SP9ENV | 06.07.2019 | 40m | SSB | Poland | Antoni Dyjas |
SP6LTI | 06.07.2019 | 40m | SSB | Poland | Czesław Siódmak |
UT5PI | 06.07.2019 | 40m | SSB | Ukraine | Valery V. Ageenko |
IZ0ARL | 06.07.2019 | 40m | SSB | Italy | MAURIZIO COMPAGNI |
IK1GCB | 06.07.2019 | 40m | SSB | Italy | AMEDEO CADENACCIO |
IK1GPG | 06.07.2019 | 40m | SSB | Italy | Massimo BALSAMO |
ON5JK | 06.07.2019 | 40m | SSB | Belgium | Eddy Drieghe |
SM4BNZ | 06.07.2019 | 40m | SSB | Sweden | ROLF ARVIDSSON |
IW2NXI | 06.07.2019 | 40m | SSB | Italy | Graziano (Grace) |
F2YT | 06.07.2019 | 40m | SSB | France | PAUL-JOEL HERBET |
IN3QDD | 06.07.2019 | 40m | SSB | Italy | DIEGO TOVAZZI |
I5FLN | 06.07.2019 | 40m | SSB | Italy | LUCIANO FUSARI |
SP1JQJ | 06.07.2019 | 40m | SSB | Poland | Arnold Woltmann |
ON4CB | 06.07.2019 | 40m | SSB | Belgium | Kurt Thys |
EA2TW | 06.07.2019 | 40m | SSB | Spain | Jon Ugarte Urrejola |
G8HBS | 06.07.2019 | 40m | SSB | England | Julian Peter Osborn |
9A3OD | 06.07.2019 | 40m | SSB | Croatia | KRUNOSLAV KRUNO CAIC |
F5LMK | 06.07.2019 | 40m | SSB | France | Schmidt Raymond |
IN3XUG | 06.07.2019 | 40m | SSB | Italy | WALTER FRONCHETTI |
Generated by Log4OM 1.34.0.0 [03.08.2019 7:06:28 UTC] |