Callsign Date UTC Band Mode DXCC Country Name RST Rcvd RST Sent IOTA SOTA Awards Station Callsign Operator
SP3IPA 07.06.2020 8:38 40m FT4 269 Poland KRISS Krzysztof Materna +05 +14 OK1HBP
SP2ALT/P 07.06.2020 8:28 40m SSB 269 Poland WOJCIECH RYDZKOWSKI 59 59 OK1HBP OK1HBP
ON7VG/P 07.06.2020 8:25 40m SSB 209 Belgium Patrik FM Van Gestel 59 57 OK1HBP OK1HBP
RW6AB 07.06.2020 7:11 20m FT4 54 European Russia Alexander Trifonovich. Kaldin -06 -02 OK1HBP
SQ5NAN 07.06.2020 7:09 20m FT4 269 Poland MARIUSZ WICHNIEWICZ +03 -07 OK1HBP
ON2VHF 07.06.2020 7:07 20m FT4 209 Belgium Laurent Piérard -11 -12 OK1HBP
ER4KAA 07.06.2020 7:05 20m FT4 179 Moldova Club station Vasili ER4DX -09 +03 OK1HBP
YO4RDW 07.06.2020 7:04 20m FT4 275 Romania Romeo Eugen Dobre -04 -02 OK1HBP
OM5XX 07.06.2020 2:34 20m FT4 504 Slovak Republic JOHN JAN SINKOVIC -06 +09 OK1HBP
S50XX 07.06.2020 2:27 40m FT4 499 Slovenia Kristjan Kodermac +11 +01 OK1HBP
OL725PLZ 06.06.2020 20:41 40m FT4 503 Czech Republic Special call 725 years -08 -11 OK1HBP
GX3CO 06.06.2020 20:38 80m FT4 223 England Colchester Radio Amateurs +08 +01 OK1HBP
G4DBW 06.06.2020 20:35 80m FT8 223 England Bob HAMMOND -04 -01 OK1HBP
DL8LAS 06.06.2020 20:29 80m FT8 230 Fed. Republic of Germany Andree Schanko -06 -06 OK1HBP
UT9LI 06.06.2020 20:25 80m FT8 288 Ukraine Sergio M. Esaulov -07 -02 OK1HBP
UA4AVN/P 06.06.2020 20:15 40m SSB 54 European Russia Lozovoi Oleg G. 59 46 RDA@VG-21;WFF@RFF-0177 OK1HBP OK1HBP
HB9UFQ 06.06.2020 14:08 40m FT8 287 Switzerland Mathias Coinchon -11 -07 OK1HBP
G1RAF 06.06.2020 14:07 40m FT8 223 England RAF Halton Radio Society -12 -01 OK1HBP
M0PZD 06.06.2020 14:06 40m FT8 223 England Arnoldas Jakstas -06 +02 OK1HBP
IK8IUQ/QRP 06.06.2020 14:01 40m FT8 248 Italy MICHELE MANSI +03 +04 OK1HBP
OK4HM 06.06.2020 14:01 40m FT8 503 Czech Republic Mirek Reznicek -01 -02 OK1HBP
SP5KCR 06.06.2020 13:57 40m FT8 269 Poland Radio Club Station Nationale Defence League -10 +01 OK1HBP
GB1DDY 06.06.2020 13:54 40m FT8 223 England Robert C Searby -16 -18 OK1HBP
RT7L 06.06.2020 13:50 40m FT8 54 European Russia Yuriy Gridnev -16 -14 OK1HBP
OZ5GOL 06.06.2020 12:46 20m FT4 221 Denmark Villy Normand Madsen +02 -05 OK1HBP
F1MWV 06.06.2020 12:42 40m FT8 227 France Jean-Pierre LUCAS -07 -16 OK1HBP
PD8W 06.06.2020 12:39 40m FT8 263 Netherlands Mike van Koolwijk -10 -03 OK1HBP
MW7XJQ 06.06.2020 12:37 40m FT8 294 Wales DAVID G. SMITH -11 -22 OK1HBP
OZ8IE/P 06.06.2020 12:17 40m SSB 221 Denmark SVEND ERIK KOFOD 59 59 OK1HBP OK1HBP
ON2LVC/P 06.06.2020 12:15 40m SSB 209 Belgium Luc Van Campenhout 59 59 OK1HBP OK1HBP
OK1MF 06.06.2020 6:58 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1KRE 06.06.2020 6:57 80m SSB 503 Czech Republic Amateur Radio Club Station OK1KRE 59 59 OK1HBP OK1HBP
OK2BKP 06.06.2020 6:52 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1UKY 06.06.2020 6:45 80m SSB 503 Czech Republic Jiri (George) Stanek 59 59 OK1HBP OK1HBP
OM1DK 06.06.2020 6:43 80m SSB 504 Slovak Republic DANIEL VESELSKY 59 59 OK1HBP OK1HBP
OK1ES 06.06.2020 6:41 80m SSB 503 Czech Republic Josef Zabavik 59 59 OK1HBP OK1HBP
OM3KAP 06.06.2020 6:40 80m SSB 504 Slovak Republic Radioklub KAPA OM7M 59 59 OK1HBP OK1HBP
OK1DOL 06.06.2020 6:39 80m SSB 503 Czech Republic Libor Kule 59 59 OK1HBP OK1HBP
OK1DTP 06.06.2020 6:37 80m SSB 503 Czech Republic DAVID LUNAK 59 59 OK1HBP OK1HBP
OK1FOG 06.06.2020 6:37 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK2SFP 06.06.2020 6:36 80m SSB 503 Czech Republic JAROSLAV (JARDA) FILIP 59 59 OK1HBP OK1HBP
OK2LF 06.06.2020 6:32 80m SSB 503 Czech Republic Frantisek Lupac 59 59 OK1HBP OK1HBP
OK1JJH 06.06.2020 6:31 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OM7AD 06.06.2020 6:31 80m SSB 504 Slovak Republic Lubomir Simko 59 59 OK1HBP OK1HBP
OK1XXZ 06.06.2020 6:30 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1FTA 06.06.2020 6:30 80m SSB 503 Czech Republic Vladimir Sirovy 59 59 OK1HBP OK1HBP
OK1WMJ 06.06.2020 6:29 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1VRN 06.06.2020 6:29 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1MOW 06.06.2020 6:28 80m SSB 503 Czech Republic IVAN KOHOUT 59 59 OK1HBP OK1HBP
OK1DC 06.06.2020 6:28 80m SSB 503 Czech Republic Dusan KOPCA 59 59 OK1HBP OK1HBP
OK1DAM 06.06.2020 6:27 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK5OK 06.06.2020 6:26 80m SSB 503 Czech Republic Jiri Andrys 59 59 OK1HBP OK1HBP
OK1AY 06.06.2020 6:18 80m SSB 503 Czech Republic JOSEF BURIAN 59 59 OK1HBP OK1HBP
OK1MV 06.06.2020 6:17 80m SSB 503 Czech Republic Marek Vecko 59 59 OK1HBP OK1HBP
OK1MIZ 06.06.2020 6:14 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK2PGJ 06.06.2020 6:14 80m SSB 503 Czech Republic Jiří (JIRKA) Janoušek 59 59 OK1HBP OK1HBP
OK1LST 06.06.2020 6:12 80m SSB 503 Czech Republic Libor Staracek 59 59 OK1HBP OK1HBP
OK1LL 06.06.2020 6:12 80m SSB 503 Czech Republic Ivan Jancuska 59 59 OK1HBP OK1HBP
OK4RQ 06.06.2020 6:11 80m SSB 503 Czech Republic Pavel POK 59 59 OK1HBP OK1HBP
OK1MQY 06.06.2020 6:11 80m SSB 503 Czech Republic Erhard (Harry) MARECEK 59 59 OK1HBP OK1HBP
OK1UKC 06.06.2020 6:10 80m SSB 503 Czech Republic Dalibor Kachlik 59 59 OK1HBP OK1HBP
OK1VHH 06.06.2020 6:10 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK5KA 06.06.2020 6:09 80m SSB 503 Czech Republic Petr Oppl 59 59 OK1HBP OK1HBP
OK1ODX 06.06.2020 6:04 80m SSB 503 Czech Republic Family Radioclub 59 59 OK1HBP OK1HBP
OK1UVU 06.06.2020 6:01 80m SSB 503 Czech Republic Miroslav Štangler 59 59 OK1HBP OK1HBP
OL1ADZ 06.06.2020 6:00 80m SSB 503 Czech Republic Josef Mikšátko 59 59 OK1HBP OK1HBP
OK1LO 06.06.2020 5:59 80m SSB 503 Czech Republic LADISLAV MUELLER 59 59 OK1HBP OK1HBP
OK1KKI 06.06.2020 5:53 80m SSB 503 Czech Republic Český radioklub Radioklub OK1KKI Jindřichův Hradec, pobočný spolek 59 59 OK1HBP OK1HBP
OK7VU 06.06.2020 5:52 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1AUC 06.06.2020 5:51 80m SSB 503 Czech Republic Josef Liscak 59 59 OK1HBP OK1HBP
OK2SGY 06.06.2020 5:48 80m SSB 503 Czech Republic Pavel Chmelar 59 59 OK1HBP OK1HBP
OK7HD 06.06.2020 5:43 80m SSB 503 Czech Republic Jarda Novak 59 59 OK1HBP OK1HBP
OM3CPF 06.06.2020 5:38 80m SSB 504 Slovak Republic Dusan Kansky 59 59 OK1HBP OK1HBP
OK1UVH 06.06.2020 5:37 80m SSB 503 Czech Republic Martin Holecek 59 59 OK1HBP OK1HBP
OM7KW 06.06.2020 5:35 80m SSB 504 Slovak Republic Štefan Lasab (Steve) 59 59 OK1HBP OK1HBP
OK1NS 06.06.2020 5:32 80m SSB 503 Czech Republic PETR CLUPNY 59 59 OK1HBP OK1HBP
OK1DQP 06.06.2020 5:28 80m SSB 503 Czech Republic Ales MATEJKA 59 59 OK1HBP OK1HBP
OK5AW 06.06.2020 5:24 80m SSB 503 Czech Republic Milos Jirik 59 59 OK1HBP OK1HBP
OK2VK 06.06.2020 5:22 80m SSB 503 Czech Republic Frantisek Vlasak 59 59 OK1HBP OK1HBP
OK2PYA 06.06.2020 5:20 80m SSB 503 Czech Republic Robert Fryba 59 59 OK1HBP OK1HBP
OM2RL 06.06.2020 5:18 80m SSB 504 Slovak Republic 59 59 OK1HBP OK1HBP
OM3SEM 06.06.2020 5:16 80m SSB 504 Slovak Republic TIBOR LIBO 59 59 OK1HBP OK1HBP
OK1OSA 06.06.2020 5:15 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1DEZ 06.06.2020 5:13 80m SSB 503 Czech Republic Jiri Mares 59 59 OK1HBP OK1HBP
OK1MNV 06.06.2020 5:12 80m SSB 503 Czech Republic JAN HURYTA 59 59 OK1HBP OK1HBP
OK2WYK 06.06.2020 5:09 80m SSB 503 Czech Republic Matrin KASTANEK 59 59 OK1HBP OK1HBP
OK1KWP 06.06.2020 5:06 80m SSB 503 Czech Republic Radioclub 59 59 OK1HBP OK1HBP
OK1FMD 06.06.2020 5:06 80m SSB 503 Czech Republic 59 59 OK1HBP OK1HBP
OK1RPS 06.06.2020 5:03 80m SSB 503 Czech Republic radioclub OK1RPS 59 59 OK1HBP OK1HBP
OM6TX 06.06.2020 5:01 80m SSB 504 Slovak Republic Peter Kristof 59 59 OK1HBP OK1HBP
IT9CVO 05.06.2020 21:07 80m FT8 248 Italy Riccardo GIULIANO -10 +00 OK1HBP
HA7TM 05.06.2020 21:06 80m FT8 239 Hungary Tibor (Tibi) Nemeth +01 +05 OK1HBP
LZ8EPC 05.06.2020 17:07 20m PSK63 212 Bulgaria Ivan Todorov 599 599 OK1HBP OK1HBP
US1CR 05.06.2020 17:03 20m PSK63 288 Ukraine Vyacheslav N. Evtushenko 599 599 OK1HBP OK1HBP
RO3F 05.06.2020 16:59 20m PSK63 54 European Russia 599 599 OK1HBP OK1HBP
SP5TAV 05.06.2020 16:50 80m FT8 269 Poland -16 -10 OK1HBP
DQ100SL 05.06.2020 16:47 80m FT8 230 Fed. Republic of Germany Special Event Callsign 2020 feiert das Saarland mit „Saarhundert“ -08 +03 OK1HBP
DO8NAY 05.06.2020 16:39 80m FT8 230 Fed. Republic of Germany Lars Landmann +11 +08 OK1HBP
OK1ICQ 03.06.2020 19:18 2m FM 503 Czech Republic Tomáš Hromádka 59 59 OK1HBP OK1HBP
OK1IMC 03.06.2020 18:58 2m FM 503 Czech Republic Milan Cerny 59 59 OK1HBP OK1HBP